Name | Description | |
---|---|---|
2025 Capital Project Request Summary.pdf | 2024 Capital Project Request Summary | |
20240925 DOTPF Letter Regarding Recent Pedestrian Fatalities Final.pdf | Letter Regarding recent pedestrian fatalities | |
Powder West Meeting.pdf | Powder West Community Meeting Notice - August 2024 | |
25APR BCC Resolution 2011-70 Beach Lake Master Plan - version 2.pdf | 23APR BCC Resolution 2011-70 Beach Lake Master Plan - version 2 | |
25APR BCC Resolution 2011-70 Beach Lake Master Plan - version 1.pdf | 23APR BCC Resolution 2011-70 Beach Lake Master Plan - version 1 | |
24Feb 2024.02-Proposed ER Bus Route R.pdf | 24Feb 2024.02-Proposed ER Bus Route R | |
24Feb NTNs long trail routing through Chugiak-ER draft prelim 02 05 2024.pdf | NTNs long trail routing through Chugiak-ER draft prelim 02 05 2024 | |
23Dec Homeless Task Force Synopsis 11.8.23.pdf | 23Dec Homeless Task Force Synopsis 11.8.23 | |
23Sep AO 2023-103 Complete Package.pdf | 23Sep AO 2023-103 Complete Package | |
23Sep 2023-0922 AO 2023-103 Cross_ Sulte_ Volland Letter to FCC.pdf | 23Sep 2023-0922 AO 2023-103 Cross_ Sulte_ Volland Letter to FCC | |
23May MEMO 2023- Chugiak Pool Improvements.pdf | 23May MEMO 2023- Chugiak Pool Improvements | |
CHS Pool Improvement Priority ITB.pdf | CHS Pool Improvement Priority ITB | |
22Nov Beach Lake Trail Inventory.png | 22Nov Beach Lake Trail Inventory | |
22Nov Beach Lake 2022 Trail Map.png | 22Nov Beach Lake 2022 Trail Map | |
CCC Oct 2022 Resolution Supporting CER cemetery.pdf | Chugiak CC Oct 2022 Resolution Supporting CER cemetery | |
22Nov ASD info sht pg2 102022 .pdf | 11Nov ASD Info Sheet pg2 102022 | |
22Nov ASD info sht pg1 102022 .pdf | 11Nov ASD Info Sheet pg1 102022 | |
22Oct Bike Trail Proposal from Coastal Trail Master Plan.pdf | 22Oct Bike Trail Proposal from Coastal Trail Master Plan | |
22Oct BeachLake Master Plan Dog Musher Trail Map.pdf | 22Oct BeachLake Master Plan Dog Musher Trail Map | |
BCC Zoom login recurring 2020-2021.pdf | BCC recurring virtual invitation | |
19 Tract 29 Platting flyer.pdf | Tract 39 Platting Action Community Meeting notification flyer | |
19 CBERRRSA CIP Proposed Project Listing 2019.pdf | CBERRRSA 2019 Proposed Project listing from MOA Eagle River Street Maintenance | |
BCC mailer regarding AWWU Water Line .pdf | BCC mailer regarding AWWU waterline. (Resolutions AR 2107-375, AR 2017-376 and Ordinance AO 2017-153) | |
17Aug08 BCC - Powder Reserve Presentation.pdf | AWWU Powder Reserve Presentation to Birchwood CC August 8, 2017 | |
170320 CBERRRSA Agenda.pdf | CBERRRSA Meeting Agenda for March 20, 2017 | |
12May29 CBERRRSA Agenda.pdf | CBERRRSA Meeting May 29, 2012 |
Find Your Council By Map
Click the map below to search for your council.
Get In Touch
Federation of Community Councils (FCC) delegates usually meet the 3rd Wednesday of the month, 6-8 p.m.
The Community Councils Center is located at:
1057 West Fireweed Lane, Suite 100
Anchorage, Alaska 99503
info@communitycouncils.org
www.communitycouncils.org
277-1977