Name | Description | |
---|---|---|
RCCC John See letter of appreciation_signed.pdf | Forester John See Thank You | |
Seward Highway Traffic Study at Potter Marsh_Final.pdf | Seward Highway Traffic Study | |
2020-11 RCCC Supports Potter Marsh Improvements_Legislature.pdf | Wrote State Legislative Finance Committees requesting $620,000 to complete Potter Marsh improvements | |
2020-02 RCCC Comments MTP2040 Attach IV 2020 CIP.pdf | RCCC Attachment IV Table regarding comments on MTP 2040 | |
RCCC 2020-02 MTP2040 Attach II Table 1 Projects in RCCC.pdf | RCCC Attachment II Table regarding projects in RCCC area in MTP 2040 | |
RCCC Letter 2020-9 - ADOTPF reduced speed limit for OSH-signed.pdf | RCCC letter re OSH | |
PZC 2020-2009 land reclamation subsection changes signed.pdf | Land Reclamation - Gravel Fill | |
RCCC 2020-4 S12545 Amendment.pdf | RCCC Comments 2020-4 Amendment Canyon View Estates | |
RCCC Letter 2020 Rohaley Canyon View Platt S-12545.pdf | RCCC 2020-1 Canyon View Estates Rohaley Plat S-12545 Comments | |
RCCC Comments HLB 2020 Work Program-5-year Mgt Plan signed.pdf | Nov. 2019 RCCC Comments on 2020 Work Plan and 2021-24 Work Program | |
RCCC Comments 2020-03 Windy Corner MP 105-107.pdf | RCCC Letter re Windy Corner project April 22, 2020 | |
RCCC 2020-14 Villages Scenic Pky violation followup-signed.pdf | Villages View Estates Code Violation Followup | |
RCCC 2020-10 Request Assembly delay Bldg Code-signed.pdf | AO2020-85 Title 23 Building Code Update | |
RCCC 2020 Comments final Windy Corner MP 105-107 to ADOT-signed.pdf | RCCC Comments tp ADOT on Windy Corner, Seward Hwy, MP 105-107 | |
RCCC 2020 ADOTPF reduced speed limit for OSH-signed 9-2020.pdf | RCCC letter Request for reduced speed, wildlife signage – Old Seward between Rabbit Creek and Potter Valley roads. | |
RCCC Comments 2020-19 - Sky River Subd comments to PZC.pdf | 2020-19 Sky Ridge Estates PLZ - note document was mistakenly titled and references in it were to the "Sky River Subdivision" - the actual name is "Sky Ridge Subdivision. | |
RCCC Comments 2020-9 - ADOTPF reduced speed limit for OSH-signed.pdf | Old Seward Highway Mitigation recommendations | |
RCCC Comments 2020- 16 - River Hills plat comments-signed.pdf | 2020-16 Platting S-12582 River Hills Estates | |
RCCC Resolution 2020-18 - Local Landmark Register.pdf | Resolution to PLZ supporting a landmark register | |
RCCC Comments 2020-13 - LRTP signed.pdf | LRTP Comments | |
RCCC Comments 2020-20 -Non-motorized policy.pdf | RCCC recommendations on policies to support non-motorized corridors separate from developed roadways | |
RCCC Comments 2020-17 - HLB 2021 Annual_2022-26 5-yr Mgt Plan signed-signed.pdf | RCCC Heritage Landbank 2021 Workplan comments | |
RCCC Comments 2020-15 - Seward Hwy_OMalley to Dimond-signed.pdf | 92nd Scooter extension comments | |
RCCC Comments 2020-12 Amend 1_2020-23 STIP-signed.pdf | STIP Comments | |
RCCC 2020-09 Villages Scenic Pkwy violation Signed.pdf | RCCC letter to MOA regarding Villages Scenic Parkway violation | |
RCCC 2020-02 MTP2040 Comments summary.pdf | RCCC Comments summary regarding MTP 2040 | |
RCCC 2020-02 MTP2040 Attach III Table 2 citywide projects.pdf | RCCC Attachment III Table regarding citywide projects in MTP 2040 | |
RCCC 2020-02 MTP2040 Attach I Recommended changes to MTP goals and objectives final.pdf | RCCC Attachment I regarding comments on MTP 2040 | |
RCCC 2020 Initial inquiry Villages Scenic Pkwy permit concerns.pdf | RCCC email screen shot initial inquiry - Villages Scenic Parkway violations July 2020 | |
RCCC 2020 Followup email 7-10 Villages Scenic Pkwy violation.pdf | RCCC follow up letter to MOA regarding Villages Scenic Parkway violations July 2020 |
Find Your Council By Map
Click the map below to search for your council.
Get In Touch
Federation of Community Councils (FCC) delegates usually meet the 3rd Wednesday of the month, 6-8 p.m.
The Community Councils Center is located at:
1057 West Fireweed Lane, Suite 100
Anchorage, Alaska 99503
info@communitycouncils.org
www.communitycouncils.org
277-1977