Name | Description | |
---|---|---|
36thInterchange Fact Sheet_April 2022.pdf | 36th Interchange Fact Sheet_April 2022 | |
MTCC Newsletter 2204.pdf | Midtown CC Newsletter - April 2022 | |
MTCC Newsletter 2205.pdf | Midtown CC Newsletter - May 2022 | |
Midtown CC NL Blvd Sidewalks 9-14-2022-1.pdf | Midtown CC NL Blvd Sidewalks 9-14-2022-1 | |
NLights_Sidewalks_Factsheet_v5 07-10-2022.pdf | Northern Lights Sidewalks Factsheet v5 07-10-2022 | |
22Sep- AO 2022-75 - Residential Real Property Tax Exemption Increase.pdf | AO 2022-75 - Residential Real Property Tax Exemption Increase | |
22Oct MTCC Newsletter October 12.pdf | 22Oct MTCC Newsletter October 12 | |
22Oct APD Summary 1-1-21 to 12-31-21 CCF_000263.pdf | 22Oct APD Summary 1-1-21 to 12-31-21 CCF_000263 | |
22OCT MTCC Election of Officers and Directors CCF_000262.pdf | 22OCT MTCC Election of Officers and Directors CCF_000262 | |
22Nov MTCC ADUs Final.pdf | 22Nov MTCC ADUs Final | |
22Mar9 MTCC Newsletter The Informer.pdf | "The Informer" MTCC Newsletter March 2022 |
Find Your Council By Map
Click the map below to search for your council.
Get In Touch
Federation of Community Councils (FCC) delegates usually meet the 3rd Wednesday of the month, 6-8 p.m.
The Community Councils Center is located at:
1057 West Fireweed Lane, Suite 100
Anchorage, Alaska 99503
info@communitycouncils.org
www.communitycouncils.org
277-1977